Buildium, AppFolio, and Yardi are powerful tools for 1,000-unit institutional shops. If you run 20 to 500 doors out of Atlantic Canada, Ontario, or Quebec, you are paying for syndication, LIHTC, and investor-distribution features you will never use — and missing Interac, RL-31, and bilingual EN/FR tenant portals that you actually need.
A short feature list is a feature. Below are the big-platform modules we intentionally do not ship — because Canadian PMs under 500 units do not buy them.
All-in monthly cost in CAD — software plus eSign plus payments plus reasonable add-ons that the big platforms unbundle. Buildium pricing per their 2026 published rates and our MT#556 confirmation.
| Platform | Plan | ~50 units | ~100 units | Notes |
|---|---|---|---|---|
| MapleConcierge | Essential / Business | ~$79 | ~$159 | Tier + tx fees. eSign free in Pro+. Month-to-month. |
| Buildium | Essential | ~$58 USD | ~$58 USD | Headline rate. Excludes ePay, eSign, screening. Add-ons push 100-unit all-in to ~$469. |
| Buildium | Growth | ~$200 USD | ~$200 USD | Adds analytics, calendar, business intelligence. Still extra for ePay and eSign. |
| Buildium | Premium | ~$469 USD | ~$469 USD | Top tier. Still no T776, no RL-31, no Interac, no bilingual FR portal. |
| AppFolio | Core | ~$280 USD min | ~$280 USD min | Monthly minimum punishes sub-100-unit portfolios. Annual contract. |
| Yardi Breeze | Residential | ~$100 USD min | ~$100 USD | $1/unit/mo with $100 floor. No Interac, no native T776 / RL-31. |
USD pricing converted at ~1.36 CAD = 1 USD. Buildium pricing confirmed in MT#556 (2026-05-26). Run your real number on the ROI calculator.
Month-to-month · Free Starter tier for up to 2 units · PIPEDA-aware · Built in Moncton, NB
See MapleConcierge pricing